Munich - City centre
100% vermietet
Highend-Domizil in prominenter City-Lage
Facts
Units
15
Rooms
1 - 3
Living space
42 - 184 m²
Available units
Unit |
Floor |
Area |
Rooms |
Parking spaces |
Rental price |
---|---|---|---|---|---|
VM 3805.03 | 4. OG | approx. 103 m² | 2 | 1 | rented |
VM 3805.05 | 4. OG | approx. 106 m² | 2 | 1 | rented |
VM 3805.06 | 4. OG | approx. 105 m² | 2 | 1 | rented |
VM 3805.08 | 4. OG | approx. 184 m² | 3 | 1 | rented |
VM 3805.09 | 4. OG | approx. 69 m² | 2 | 1 | rented |
VM 3805.10 | 4. OG | approx. 68 m² | 2 | 1 | rented |
VM 3805.12 | 4. OG | approx. 71 m² | 2 | 1 | rented |
VM 3805.13 | 4. OG | approx. 130 m² | 2 | 1 | rented |
VM 3805.15 | 4. OG | approx. 111,37 m² | 2 | 1 | rented |
VM 3805.17 | 4. OG | approx. 128 m² | 2,5 | 1 | rented |
VM 3805.25 | 4. OG | approx. 116 m² | 2 | 1 | rented |
VM 3968.10 | 4. OG | approx. 68 m² | 2 | 1 | rented |
VM 3968.13 | 4. OG | approx. 130 m² | 2 | 1 | rented |
Location
Information
Karlsplatz (Stachus) approx. 5 minutes on foot (line 16, 17, 18, 27, 28, N17, N27)
Karlsplatz (Stachus) approx. 5 minutes on foot (U4, U5)
Karlsplatz (Stachus) approx. 5 minutes on foot (S-Bahn main line)
By car approx. 10 minutes, on foot approx. 15 minutes
Motorway connection A9 in approx. 10 minutes by car
Via the A9 in about 37 minutes by car
Maximilian Riedel
Authorized signatory and shareholder
Real Estate Economist (IRE|BS)