Munich - Harlaching
100% sold
MAX 25 - Living in the countryside
Facts
Units
9
Rooms
1 - 5
Living space
22 - 257 m²
Available units
| Unit | Floor | Area | Rooms | Parking spaces | Purchase price | 
|---|---|---|---|---|---|
| ETW 2636/01 | EG | approx. 165,00 m² | 3 | 1 | sold | 
| ETW 2636/02 | EG | approx. 257,00 m² | 5 | 2 | sold | 
| ETW 2636/03 | EG | approx. 78,00 m² | 2 | 1 | sold | 
| ETW 2636/04 | EG | approx. 22,00 m² | 1 | - | sold | 
| ETW 2636/05 | 1. OG | approx. 173,00 m² | 4 | 2 | sold | 
| ETW 2636/06 | 1. OG | approx. 197,00 m² | 4 | 2 | sold | 
| ETW 2636/07 | 1. OG | approx. 90,00 m² | 2 | 1 | sold | 
| ETW 2636/08 | 2. OG | approx. 160,00 m² | 4 | 2 | sold | 
| ETW 2636/09 | 2. OG | approx. 181,00 m² | 4 | 2 | sold | 
Location
